Size Chart Solrue
Please choose the size you typically wear. Every fashion piece we add to our store is manufactured to fit US sizing standards. If you're torn between two sizes or favor a more relaxed fit, opt for one size larger than usual!
Men's Tops Sizing
| Chest (in) | Sleeve (in) | Body Height | |
|---|---|---|---|
| XS | 33 - 34 | 31 ½ - 32 | 5'1" - 5'4" |
| S | 35 - 37 | 32 ½ - 33 | 5'5" - 5'7" |
| M | 38 - 40 | 33 ½ - 34 | 5'8" - 6'0" |
| L | 42 - 44 | 34 ½ - 35 | 6'1" - 6'3" |
| XL | 46 - 48 | 35 ½ - 36 | 6'4" - 6'6" |
| 2XL | 50 - 52 | 36 - 36 ½ | 6'7" - 7'0" |
Men's Pants, Trousers, and Shorts
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Waist | 33 - 34 | 34 - 33.5 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 |
| Hips | 36 - 38 | 38 - 40 | 41 - 42.5 | 43 - 44.5 | 45 - 46.5 | 47 - 48.5 |
| Thighs | 21 - 22 | 22 - 23 | 23 - 24 | 24 - 24.5 | 24.5 - 25 | 25 - 26 |
| Denim Inch Size | 12 - 12.5 | 13 - 13.5 | 14 - 14.5 | 15 | 15.5 | 16 - 17 |
Men's Shoe Size
| US | EU Shoe Size | Heel to Toe (in) | Heel to Toe (cm) |
|---|---|---|---|
| 7 | 40 | 9.6 | 24.7 |
| 8 | 41 | 10 | 25.4 |
| 8.5 | 42 | 10.2 | 26 |
| 9.5 | 43 | 10.5 | 26.7 |
| 10 | 44 | 10.6 | 27 |
| 11 | 45 | 11 | 28 |
| 12 | 46 | 11.4 | 29 |
| 13 | 47 | 11.8 | 30 |
| 14 | 48 | 12.7 | 31 |
